PORTUGAL (Notifix).- According to data released by the National Statistics Institute (INE) of Portugal, exports of furniture (including bedding) grew by 8% in the period January to May 2013 against the same period 2012. Exports totaled 497 million euros and reached 120 destinations.
The table below illustrates the performance of the top ten export destinations in the sector:
Market | Value in € | Participation | Variation |
---|---|---|---|
France | 148.053.194 | 29.74% | 2,72% |
Spain | 127.779.954 | 25.67% | -3,21% |
Angola | 56.772.091 | 11.40% | 15,76% |
Germany | 45.202.364 | 9.08% | 40,13% |
Sweden | 15.447.008 | 3.10% | -31,92% |
USA | 13.282.612 | 2.67% | 143,68% |
Netherlands | 13.084.677 | 2.63% | 3,42% |
RU | 10.979.163 | 2.21% | 36,35% |
Belgium | 6.568.601 | 1.32% | 0,21% |
Mozambique | 5.222.359 | 1.05% | 39,53% |
France, with a share of 30%, remains the main destination market, with a turnover of around 148 million euros. Spain, while maintaining the downward trend (decreased 3% compared to the same period last year), remains the second largest trading partner of the sector, with a share of 26%, corresponding to 127 million euros in sales.
Angola holds the third position in the ranking, with a share of 11% of exports (56 million euros) and an annual growth of 16%.
{star-snippet}
0 Comments