Brazil, furniture trade balance
Janurary – May USD-FOB
2013 | 2012 | Var. | |
---|---|---|---|
Exports | 275,399,074 | 278,655,315 | -1.2% |
Imports | 336,978,172 | 275,957,637 | 22.1% |
Balance | -61,579,098 | 2,697,678 |
Source: Movergs
Brazil, furniture trade balance
Janurary – May USD-FOB
2013 | 2012 | Var. | |
---|---|---|---|
Exports | 275,399,074 | 278,655,315 | -1.2% |
Imports | 336,978,172 | 275,957,637 | 22.1% |
Balance | -61,579,098 | 2,697,678 |
Source: Movergs
0 Comments